Node ID: !6984a030 (1770299440) • Last seen: 3 days ago
| Node Name: | !6984a030 |
|---|---|
| Node ID (Hex): | !6984a030 |
| Node ID (Dec): | 1770299440 |
| First Seen: | 2026-04-01 00:02:15 UTC |
| Last Seen: | 2026-04-01 00:02:15 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-106.0 dBm | -3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | UNKNOWN_APP | !eed8be1a (be1a) | DE:D0:CE:C0 (cec0) | -106 dBm | -3.0 dB | 1 | View |