Node ID: !433c4b07 (1128024839) • Last seen: 12 days ago
| Node Name: | !433c4b07 |
|---|---|
| Node ID (Hex): | !433c4b07 |
| Node ID (Dec): | 1128024839 |
| First Seen: | 2026-03-23 05:02:58 UTC |
| Last Seen: | 2026-03-23 05:02:58 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-62.0 dBm | 5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | UNKNOWN_APP | Ghost-Scout (a19f) | DE:D0:CE:C0 (cec0) | -62 dBm | 5.0 dB | 1 | View |