Node ID: !433c02d8 (1128006360) • Last seen: 5 days ago
| Node Name: | Maystora02 |
|---|---|
| Node ID (Hex): | !433c02d8 |
| Node ID (Dec): | 1128006360 |
| Hardware Model: | HELTEC_WIRELESS_TRACKER |
| Role: | TRACKER |
| Primary Channel: | ShortFast |
| First Seen: | 2026-03-20 07:15:57 UTC |
| Last Seen: | 2026-03-30 05:51:27 UTC |
|---|---|
| Avg Signal: | -69.8 dBm |
| Avg SNR: | 8.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 42.650829° |
|---|---|
| Longitude: | 23.409459° |
| Altitude: | 621 m |
| Location Updated: | 2026-03-30 05:51:27 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 238 |
90.8%
|
-70.0 dBm | 8.00 dB |
| NODEINFO_APP | 9 |
3.4%
|
-70.1 dBm | 9.40 dB |
| TRACEROUTE_APP | 5 |
1.9%
|
-76.2 dBm | 9.20 dB |
| TELEMETRY_APP | 5 |
1.9%
|
-69.4 dBm | 8.70 dB |
| ROUTING_APP | 5 |
1.9%
|
-68.4 dBm | 7.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -61.0 dBm | 5.25 to 11.75 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -60.0 dBm | -7.00 to 12.50 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -81.0 to -60.0 dBm | 7.50 to 11.75 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -81.0 to -60.0 dBm | -7.75 to 12.00 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -81.0 to -59.0 dBm | -7.00 to 11.25 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -81.0 to -60.0 dBm | 5.25 to 12.00 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -60.0 dBm | -7.75 to 11.75 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -60.0 dBm | 4.75 to 12.25 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -59.0 dBm | -7.00 to 12.00 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -60.0 dBm | -7.50 to 11.00 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -60.0 dBm | -7.25 to 12.25 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | -84 dBm | -4.25 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -60.0 dBm | -6.50 to 11.75 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -85.0 dBm | -5.50 to 4.75 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -59.0 dBm | 7.00 to 11.75 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -81.0 to -60.0 dBm | 5.25 to 11.75 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -60.0 dBm | -6.75 to 11.75 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -60.0 dBm | -7.00 to 12.50 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -80.0 to -59.0 dBm | 7.00 to 11.75 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -86.0 dBm | -1.25 to 8.00 dB | 1 | View |
| Packet | KILO | Gold | 8080 | SFGN | PAPA | Count |
|---|---|---|---|---|---|---|
f9bdb701
|
0 | 0 | 0 | 0 | 0 | 5 |
d9caf2fe
|
1 | 1 | 1 | 1 | 1 | 5 |
893742f6
|
0 | 0 | 0 | 0 | 0 | 5 |
5824eaef
|
1 | 1 | 1 | 1 | 1 | 5 |
7b1f8eee
|
1 | 1 | 1 | 1 | 1 | 5 |
8e8816eb
|
0 | 0 | 0 | 0 | 0 | 5 |
b82096e5
|
0 | 0 | 0 | 0 | 0 | 5 |
551796e4
|
1 | 1 | 1 | 1 | 1 | 5 |
db5bf2e1
|
0 | 0 | 0 | 0 | 0 | 5 |
28cb52dd
|
1 | 1 | 1 | 1 | 1 | 5 |
aa84b2d6
|
0 | 0 | 0 | 0 | 0 | 5 |
6f038acf
|
- | - | - | - | 1 | 1 |
d198bacc
|
0 | 0 | 0 | 0 | 0 | 5 |
d4e3dac3
|
- | - | - | 1 | 1 | 2 |
44d936be
|
1 | 1 | 1 | 1 | 1 | 5 |
b9b266b7
|
1 | 1 | 1 | 1 | 1 | 5 |
4708b6b4
|
1 | 1 | 1 | 1 | 1 | 5 |
bdde3eaf
|
0 | 0 | 0 | 0 | 0 | 5 |
c4f972ab
|
1 | 1 | 1 | 1 | 1 | 5 |
40f75ea6
|
- | - | - | 1 | 1 | 2 |