h-base-a Online

Node ID: !90969ea8 (2425790120) • Last seen: 49 minutes ago

858
Total Packets
9
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: h-base-a
Node ID (Hex): !90969ea8
Node ID (Dec): 2425790120
Hardware Model: TLORA_T3_S3
Role: CLIENT_BASE
Primary Channel: Bulgaria
First Seen: 2026-03-05 20:00:05 UTC
Last Seen: 2026-04-04 19:00:03 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: 41.999097°
Longitude: 23.098413°
Altitude: 381 m
Location Updated: 2026-03-17 12:09:13 UTC
Time Ago: 18 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 777 90.6%
- -
ROUTING_APP 48 5.6%
- -
NODEINFO_APP 31 3.6%
- -
TRACEROUTE_APP 1 0.1%
- -
POSITION_APP 1 0.1%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
49 minutes ago UNKNOWN_APP web-bot (be1a) h-base-a (9ea8) - - 0 View
1 hour ago UNKNOWN_APP web-bot (be1a) h-base-a (9ea8) - - 0 View
2 hours ago UNKNOWN_APP web-bot (be1a) h-base-a (9ea8) - - 0 View
3 hours ago UNKNOWN_APP web-bot (be1a) h-base-a (9ea8) - - 0 View
4 hours ago UNKNOWN_APP web-bot (be1a) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago UNKNOWN_APP web-bot (be1a) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
4 hours ago ROUTING_APP 1st ESP32-S3 ETH+POE (2140) 2 gateways 0.0 dBm 0.00 dB 0 View
5 hours ago UNKNOWN_APP web-bot (be1a) h-base-a (9ea8) - - 0 View
6 hours ago UNKNOWN_APP web-bot (be1a) h-base-a (9ea8) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 days ago NODEINFO_APP 24K Fine Gold (7220) Habermann4 (8634) -33 dBm 13.25 dB 0 View
6 days ago NODEINFO_APP 24K Fine Gold (7220) MeshMonitor VR (4b24) -50 dBm 11.0 dB 0 View
7 days ago NODEINFO_APP 24K Fine Gold (7220) MeshMonitor VR (4b24) -35 dBm 14.0 dB 0 View
8 days ago NODEINFO_APP 24K Fine Gold (7220) MeshMonitor VR (4b24) -22 dBm 13.75 dB 0 View
9 days ago NODEINFO_APP 24K Fine Gold (7220) MeshMonitor VR (4b24) -23 dBm 13.25 dB 0 View
9 days ago NODEINFO_APP 24K Fine Gold (7220) MeshMonitor VR (4b24) -22 dBm 14.5 dB 0 View
10 days ago NODEINFO_APP 24K Fine Gold (7220) MeshMonitor VR (4b24) -23 dBm 12.5 dB 0 View
12 days ago TEXT_MESSAGE_APP 24K Fine Gold (7220) Broadcast (ffff) -36 dBm 13.75 dB 0 View
12 days ago TEXT_MESSAGE_APP 24K Fine Gold (7220) Broadcast (ffff) -35 dBm 12.75 dB 0 View
12 days ago NODEINFO_APP 24K Fine Gold (7220) Vratsa HV4-2 🇧🇬 ba48 (ba48) -32 dBm 13.0 dB 0 View
12 days ago TEXT_MESSAGE_APP 24K Fine Gold (7220) Broadcast (ffff) -33 dBm 14.5 dB 0 View
13 days ago TRACEROUTE_APP 24K Fine Gold (7220) MeshMonitor VR (4b24) -40 dBm 13.0 dB 0 View
13 days ago NODEINFO_APP 24K Fine Gold (7220) MeshMonitor VR (4b24) -36 dBm 13.75 dB 0 View
13 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-or (332c) -37 dBm 12.75 dB 0 View
13 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-or (332c) -37 dBm 13.0 dB 0 View
13 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-or (332c) -35 dBm 13.25 dB 0 View
14 days ago NODEINFO_APP 24K Fine Gold (7220) banderas (700f) -38 dBm 13.25 dB 0 View
14 days ago NODEINFO_APP 24K Fine Gold (7220) Meshtastic b420 (b420) -36 dBm 12.75 dB 0 View
15 days ago TRACEROUTE_APP 24K Fine Gold (7220) MeshMonitor VR (d218) -21 dBm 13.75 dB 0 View
16 days ago TEXT_MESSAGE_APP 24K Fine Gold (7220) Broadcast (ffff) -25 dBm 14.0 dB 0 View
17 days ago TRACEROUTE_APP 24K Fine Gold (7220) MeshMonitor VR (d218) -24 dBm 13.0 dB 0 View
17 days ago NODEINFO_APP 24K Fine Gold (7220) CityMesh (b8ac) -27 dBm 13.25 dB 0 View
17 days ago TEXT_MESSAGE_APP 24K Fine Gold (7220) Broadcast (ffff) -33 dBm 13.0 dB 0 View
17 days ago UNKNOWN_APP 24K Fine Gold (7220) blank (e02c) -24 dBm 13.5 dB 0 View
17 days ago UNKNOWN_APP 24K Fine Gold (7220) blank (e02c) -24 dBm 13.25 dB 0 View
17 days ago UNKNOWN_APP 24K Fine Gold (7220) blank (e02c) -25 dBm 14.0 dB 0 View
17 days ago NODEINFO_APP 24K Fine Gold (7220) Meshtastic e74e (e74e) -24 dBm 13.0 dB 0 View
17 days ago NODEINFO_APP 24K Fine Gold (7220) Meshtastic e74e (e74e) -28 dBm 14.0 dB 0 View
17 days ago NODEINFO_APP 24K Fine Gold (7220) Meshtastic e74e (e74e) -25 dBm 14.75 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Meshtastic e74e (e74e) -24 dBm 12.75 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Meshtastic e74e (e74e) -25 dBm 14.0 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) test dev xxx (7f68) -27 dBm 13.75 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) l-base-a (e878) -33 dBm 14.5 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) gw-zone-b5.cloud (753d) -28 dBm 13.75 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Meshtastic a91b (a91b) -32 dBm 13.75 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -36 dBm 13.5 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -37 dBm 13.0 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -36 dBm 14.0 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -36 dBm 13.0 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -37 dBm 12.75 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -36 dBm 12.25 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -36 dBm 13.75 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -36 dBm 14.0 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -36 dBm 13.5 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -36 dBm 14.0 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -37 dBm 13.0 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -36 dBm 13.25 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -38 dBm 14.0 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -37 dBm 13.75 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Meshtastic_868_Sol_SVlas_1_S (885c) -20 dBm 13.25 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) gw-zone-b5.cloud (753d) -22 dBm 14.5 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-m2 (800c) -21 dBm 13.5 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-m2 (800c) -22 dBm 14.0 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Bin bin (3b6a) -27 dBm 12.75 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) SACG (b280) -24 dBm 13.0 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) BRC18 Т1КЕ 🇧🇬📡 (1a20) -21 dBm 13.25 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Meshtastic_868_Sol_SVlas_1_S (885c) -22 dBm 14.75 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) gw-zone-b5.cloud (753d) -23 dBm 14.25 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Angine de Poitrine (af71) -22 dBm 14.0 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Angine de Poitrine (af71) -22 dBm 14.5 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Angine de Poitrine (af71) -23 dBm 13.75 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Slatina 74be ☀️ (74be) -22 dBm 14.25 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) OMEGA-STA-1 (c9ce) -22 dBm 14.0 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Phoenix 🐦‍🔥 (7298) -22 dBm 13.75 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Angine de Poitrine (af71) -23 dBm 14.0 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Nighthawk (96ab) -23 dBm 14.25 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Lionpi0265 (0265) -22 dBm 14.0 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Nighthawk (96ab) -22 dBm 14.5 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Pushevo GW (9dfc) -22 dBm 14.25 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Veliko Tarnovo 01 (a31f) -22 dBm 13.75 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) 🔌 (171c) -22 dBm 14.75 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Meden (7b1c) -23 dBm 15.0 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) Beekeeper (92f0) -23 dBm 14.5 dB 0 View
18 days ago NODEINFO_APP 24K Fine Gold (7220) LZ1MMH-R 🇧🇬 🏠 (31b0) -25 dBm 13.0 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -25 dBm 12.5 dB 0 View
18 days ago UNKNOWN_APP 24K Fine Gold (7220) m-base-a (6b40) -21 dBm 13.5 dB 0 View
19 days ago NODEINFO_APP 24K Fine Gold (7220) banderas (700f) -21 dBm 13.0 dB 0 View
20 days ago NODEINFO_APP 24K Fine Gold (7220) LondarVR-BG02 (78b0) -21 dBm 13.0 dB 0 View
20 days ago TEXT_MESSAGE_APP 24K Fine Gold (7220) Broadcast (ffff) -21 dBm 14.25 dB 0 View
20 days ago TRACEROUTE_APP 24K Fine Gold (7220) MeshMonitor VR (4026) -18 dBm 13.75 dB 0 View
20 days ago NODEINFO_APP 24K Fine Gold (7220) SDR433 (9460) -18 dBm 13.0 dB 0 View
20 days ago TEXT_MESSAGE_APP 24K Fine Gold (7220) Broadcast (ffff) -18 dBm 14.0 dB 0 View
20 days ago UNKNOWN_APP 24K Fine Gold (7220) low ball client (ed00) -18 dBm 13.0 dB 0 View
20 days ago UNKNOWN_APP 24K Fine Gold (7220) low ball client (ed00) -18 dBm 13.25 dB 0 View
20 days ago TRACEROUTE_APP 24K Fine Gold (7220) low ball client (ed00) -18 dBm 13.25 dB 0 View
20 days ago NODEINFO_APP 24K Fine Gold (7220) low ball client (ed00) -18 dBm 13.5 dB 0 View
24 days ago NODEINFO_APP 24K Fine Gold (7220) banderas (700f) -22 dBm 13.5 dB 0 View
29 days ago TRACEROUTE_APP 24K Fine Gold (7220) MeshMonitor VR (1b06) -21 dBm 13.25 dB 0 View
29 days ago NODEINFO_APP 24K Fine Gold (7220) BRC81 V4 GW 🇧🇬 (7b90) -21 dBm 13.0 dB 0 View
29 days ago TEXT_MESSAGE_APP 24K Fine Gold (7220) Broadcast (ffff) -21 dBm 13.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
h-base-a (9ea8) Direct
Packets: 858
Hops: 0
Last: 49 minutes ago
Direct: 858 pkts