Node ID: !33688e80 (862490240) • Last seen: 1 day ago
| Node Name: | Petrich |
|---|---|
| Node ID (Hex): | !33688e80 |
| Node ID (Dec): | 862490240 |
| Hardware Model: | HELTEC_WIRELESS_TRACKER |
| Role: | ROUTER_LATE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-28 17:36:02 UTC |
| Last Seen: | 2026-05-26 14:00:36 UTC |
|---|---|
| Avg Signal: | -1.7 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 41.396679° |
|---|---|
| Longitude: | 23.220903° |
| Altitude: | 226 m |
| Location Updated: | 2026-05-18 04:37:57 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 44 |
71.0%
|
-52.5 dBm | 3.60 dB |
| NODEINFO_APP | 8 |
12.9%
|
- | - |
| TRACEROUTE_APP | 7 |
11.3%
|
-69.3 dBm | 2.30 dB |
| ROUTING_APP | 2 |
3.2%
|
- | - |
| POSITION_APP | 1 |
1.6%
|
-112.0 dBm | -1.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -104.0 to 0.0 dBm | 0.00 to 5.50 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | mesh.motaba.net (be1a) | bee2bee (b1cc) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | mesh.motaba.net (be1a) | bee2bee (b1cc) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -97.0 to -78.0 dBm | 7.75 to 12.75 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -98.0 to -78.0 dBm | 8.00 to 12.50 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -97.0 to -79.0 dBm | 7.75 to 13.50 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -98.0 to -79.0 dBm | 7.75 to 13.50 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | niee niee (376c) | 2 gateways | -97.0 to -80.0 dBm | 8.00 to 12.50 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | niee niee (376c) | ADN🇧🇬 (0eb4) | -96 dBm | 7.75 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | niee niee (376c) | 2 gateways | -97.0 to -77.0 dBm | 8.00 to 13.00 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | niee niee (376c) | ADN🇧🇬 (0eb4) | -97 dBm | 8.0 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | niee niee (376c) | ADN🇧🇬 (0eb4) | -95 dBm | 8.0 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | niee niee (376c) | ADN🇧🇬 (0eb4) | -97 dBm | 8.25 dB | 2 | View |
| 2 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | ADN🇧🇬 (0eb4) | -97 dBm | 7.25 dB | 1 | View |
| 9 days ago | POSITION_APP | Hermes (908f) | CityMesh (b8ac) | -112 dBm | -1.25 dB | 2 | View |
| 10 days ago | UNKNOWN_APP | mesh.motaba.net (be1a) | bee2bee (b1cc) | - | - | 0 | View |
| 10 days ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -103.0 to 0.0 dBm | 0.00 to 7.25 dB | 2 | View |
| 10 days ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -98.0 to 0.0 dBm | 0.00 to 9.75 dB | 2 | View |
| 10 days ago | UNKNOWN_APP | mesh.motaba.net (be1a) | bee2bee (b1cc) | - | - | 0 | View |
| 11 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | ADN🇧🇬 (0eb4) | -113 dBm | -2.5 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | bee2bee (b1cc) | gw sof (ab40) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee2 b488 (b488) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee2 b488 (b488) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee2 b488 (b488) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee2 b488 (b488) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee2 b488 (b488) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee (b1cc) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee (b1cc) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | LZ1BLG🇧🇬 (30f4) | bee2bee (b1cc) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | LZ1BLG🇧🇬 (30f4) | bee2bee (b1cc) | 0 dBm | 0.0 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | bee2bee (b1cc) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee (b1cc) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee (b1cc) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee (b1cc) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | LZ1BLG🇧🇬 (30f4) | bee2bee (b1cc) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee (b1cc) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | LZ1BLG🇧🇬 (30f4) | bee2bee (b1cc) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee (b1cc) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | LZ1BLG🇧🇬 (30f4) | bee2bee (b1cc) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | bee2bee (b1cc) | LZ1BLG🇧🇬 (30f4) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | LZ1BLG🇧🇬 (30f4) | bee2bee (b1cc) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | bee2bee (b1cc) | Tree☀️🔋🌲 (8574) | 0 dBm | 0.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Tree☀️🔋🌲 (8574) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 24 days ago | TRACEROUTE_APP | bee2bee (b1cc) | Petrich (8e80) | 0 dBm | 0.0 dB | 0 | View |
| Packet | b1cc | ADN | city | Count |
|---|---|---|---|---|
6e9c313a
|
0 | - | 2 | 2 |
52f6c136
|
0 | - | - | 1 |
66df2531
|
0 | - | - | 1 |
059fa11f
|
- | 1 | 2 | 2 |
7967ad1d
|
- | 1 | 2 | 2 |
c34cc91b
|
- | 1 | 2 | 2 |
0e07bd19
|
- | 1 | 2 | 2 |
b773f113
|
- | 1 | 2 | 2 |
fe3fc914
|
- | 1 | - | 1 |
17318915
|
- | 1 | 2 | 2 |
ca617911
|
- | 2 | - | 1 |
4f1ead0f
|
- | 2 | - | 1 |
ce53f10b
|
- | 2 | - | 1 |
04244d02
|
- | 1 | - | 1 |
0ba8acbb
|
- | - | 2 | 1 |
0e9454b3
|
0 | - | - | 1 |
14f5f8b0
|
0 | - | 2 | 2 |
89e518af
|
0 | - | 2 | 2 |
a8a484ae
|
0 | - | - | 1 |
bd4904a4
|
- | 1 | - | 1 |