Node ID: !3a78488a (980961418) • Last seen: 22 days ago
| Node Name: | !3a78488a |
|---|---|
| Node ID (Hex): | !3a78488a |
| Node ID (Dec): | 980961418 |
| First Seen: | 2026-03-13 08:11:59 UTC |
| Last Seen: | 2026-03-13 08:12:00 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 43.233547° |
|---|---|
| Longitude: | 27.873012° |
| Altitude: | 90 m |
| Location Updated: | 2026-03-13 08:12:00 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-71.0 dBm | 7.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 days ago | POSITION_APP | Broadcast | 2 gateways | -93.0 to -49.0 dBm | 4.25 to 11.00 dB | 1 | View |