Node ID: !30326db8 (808611256) • Last seen: 29 days ago
| Node Name: | !30326db8 |
|---|---|
| Node ID (Hex): | !30326db8 |
| Node ID (Dec): | 808611256 |
| First Seen: | 2026-04-28 19:37:44 UTC |
| Last Seen: | 2026-04-28 19:37:44 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 51.511296° |
|---|---|
| Longitude: | 11.979981° |
| Altitude: | 102 m |
| Location Updated: | 2026-04-28 19:37:44 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-110.0 dBm | -8.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 days ago | POSITION_APP | Broadcast | Coder2 (20a5) | -110 dBm | -8.5 dB | 0 | View |