!fd0217b5 Offline

Node ID: !fd0217b5 (4244772789) • Last seen: 4 days ago

69
Total Packets
6
Destinations
-77.4
Avg RSSI (dBm)
0.9
Avg Hops
Node Information
Node Name: !fd0217b5
Node ID (Hex): !fd0217b5
Node ID (Dec): 4244772789
First Seen: 2026-03-06 15:17:11 UTC
Last Seen: 2026-03-31 05:12:39 UTC
Avg Signal: -77.4 dBm
Avg SNR: 4.60 dB
Firmware Version: Not available
Unique Gateways: 4
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 69 100.0%
-75.8 dBm 5.60 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
4 days ago UNKNOWN_APP Monitor2 (8998) 2 gateways -109.0 to -61.0 dBm -6.25 to 10.75 dB 2 View
9 days ago UNKNOWN_APP !b29fa848 (a848) 6 gateways -90.0 to 0.0 dBm 0.00 to 10.00 dB 0 View
12 days ago UNKNOWN_APP !b29fa848 (a848) 3 gateways -90.0 to -61.0 dBm 2.25 to 11.00 dB 0 View
13 days ago UNKNOWN_APP Monitor1 (3070) 2 gateways -88.0 to -60.0 dBm 4.75 to 10.50 dB 1 View
13 days ago UNKNOWN_APP !b29fa848 (a848) 4 gateways -89.0 to -60.0 dBm 4.00 to 10.50 dB 0 View
13 days ago UNKNOWN_APP Monitor2 (8998) 4 gateways -89.0 to -61.0 dBm 3.25 to 10.50 dB 0 View
13 days ago UNKNOWN_APP Monitor2 (8998) 2 gateways -89.0 to -60.0 dBm 3.25 to 11.00 dB 1 View
13 days ago UNKNOWN_APP Monitor2 (8998) 2 gateways -89.0 to -60.0 dBm 3.50 to 12.25 dB 1 View
15 days ago UNKNOWN_APP !be4d399f (399f) 4 gateways -91.0 to -63.0 dBm 2.75 to 10.25 dB 0 View
17 days ago UNKNOWN_APP Monitor2 (8998) 3 gateways -89.0 to -64.0 dBm -13.50 to 10.50 dB 2 View
18 days ago UNKNOWN_APP !16cd736c (736c) 4 gateways -107.0 to -79.0 dBm -13.25 to 10.75 dB 1 View
21 days ago UNKNOWN_APP !5d5ce494 (e494) 3 gateways -91.0 to -78.0 dBm 3.00 to 10.50 dB 1 View
26 days ago UNKNOWN_APP Monitor1 (3070) 5 gateways -101.0 to -63.0 dBm -3.25 to 10.25 dB 0 View
26 days ago UNKNOWN_APP Monitor2 (8998) 4 gateways -88.0 to -63.0 dBm 3.25 to 10.25 dB 0 View
26 days ago UNKNOWN_APP Monitor2 (8998) 4 gateways -88.0 to -62.0 dBm 5.00 to 10.50 dB 1 View
26 days ago UNKNOWN_APP Monitor1 (3070) 4 gateways -88.0 to -62.0 dBm 5.00 to 10.75 dB 1 View
26 days ago UNKNOWN_APP Monitor2 (8998) 2 gateways -88.0 to -61.0 dBm 5.00 to 10.25 dB 2 View
26 days ago UNKNOWN_APP Monitor1 (3070) 5 gateways -110.0 to -61.0 dBm -5.00 to 10.25 dB 0 View
26 days ago UNKNOWN_APP Monitor1 (3070) 3 gateways -95.0 to -61.0 dBm -0.50 to 10.25 dB 1 View
28 days ago UNKNOWN_APP Monitor1 (3070) 3 gateways -97.0 to -62.0 dBm -4.25 to 10.50 dB 0 View
Packet 🗼 VAR 🗼 TRAK Count
ea27c5c8 - - 2 1 2
135ee6d5 0 0 0 - 6
6b342e27 - 0 1 - 3
14ca86fa - 1 1 - 2
518f5dc0 - 0 0 - 4
518f5db0 - 0 0 - 4
62b8fad0 - 1 1 - 2
a8027ecf - 1 1 - 2
31a73a70 - 0 0 - 4
c13b5292 - 2 2 2 3
bfa93662 - 1 1 - 4
dfc17b12 - - 1 0 3
4212f2c9 - 0 0 0 5
4212f2c8 - 0 0 - 4
4212f2c1 - 1 1 - 4
4212f2c0 - 1 1 - 4
c4ec2d72 - 2 2 - 2
5287ca9d - 0 0 0 5
5287ca86 - - 1 0 3
5287ca75 - - 0 0 3
Received Gateways
Gateways that have received packets from this node
MF-RL Akchelar🗼🌐🔌 (73f8) Direct
Packets: 33
Hops: 0-2
Last: 4 days ago
Direct: 8 pkts
RSSI: -61.9 dBm
SNR: 10.3 dB
Varna Bot (c35b) Direct
Packets: 27
Hops: 0-2
Last: 9 days ago
Direct: 8 pkts
RSSI: -89.1 dBm
SNR: 3.5 dB
tamarix (2623) Direct
Packets: 7
Hops: 0-2
Last: 4 days ago
Direct: 5 pkts
RSSI: -98.8 dBm
SNR: -2.0 dB
LF-RL Akchelar🗼🌐💾🔌 (fc64) Direct
Packets: 2
Hops: 0-1
Last: 9 days ago
Direct: 1 pkts