Node ID: !da742810 (3665045520) • Last seen: 11 days ago
| Node Name: | !da742810 |
|---|---|
| Node ID (Hex): | !da742810 |
| Node ID (Dec): | 3665045520 |
| First Seen: | 2026-03-23 17:12:06 UTC |
| Last Seen: | 2026-03-23 17:12:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
100.0%
|
-128.0 dBm | -20.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | TELEMETRY_APP | Broadcast | Stefchu (e7f0) | -128 dBm | -20.25 dB | 1 | View |