Node ID: !da7412a0 (3665040032) • Last seen: 24 days ago
| Node Name: | !da7412a0 |
|---|---|
| Node ID (Hex): | !da7412a0 |
| Node ID (Dec): | 3665040032 |
| First Seen: | 2026-05-04 05:32:50 UTC |
| Last Seen: | 2026-05-04 05:32:50 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 43.220992° |
|---|---|
| Longitude: | 27.924890° |
| Altitude: | 122 m |
| Location Updated: | 2026-05-04 05:32:50 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-113.0 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 dBm | -15.25 dB | 0 | View |