Node ID: !a1f9f634 (2717513268) • Last seen: 10 days ago
| Node Name: | Hudy_seed📟 |
|---|---|
| Node ID (Hex): | !a1f9f634 |
| Node ID (Dec): | 2717513268 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-05-02 10:11:31 UTC |
| Last Seen: | 2026-05-02 10:11:31 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-117.0 dBm | -11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | NODEINFO_APP | !4355ec58 (ec58) | Snagles LZ1S SWATbg 🇧🇬 🏡 (a93c) | -117 dBm | -11.75 dB | 0 | View |