Node ID: !a0cb4c28 (2697677864) • Last seen: 29 days ago
| Node Name: | Pinki99 Zuhause Dach |
|---|---|
| Node ID (Hex): | !a0cb4c28 |
| Node ID (Dec): | 2697677864 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-28 19:37:44 UTC |
| Last Seen: | 2026-04-28 19:37:44 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 51.203277° |
|---|---|
| Longitude: | 11.069030° |
| Altitude: | 144 m |
| Location Updated: | 2026-04-28 19:37:44 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
33.3%
|
-109.0 dBm | -14.80 dB |
| POSITION_APP | 1 |
33.3%
|
-109.0 dBm | -17.80 dB |
| NODEINFO_APP | 1 |
33.3%
|
-109.0 dBm | -14.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 days ago | TELEMETRY_APP | Broadcast | Coder2 (20a5) | -109 dBm | -14.75 dB | 0 | View |
| 29 days ago | NODEINFO_APP | Broadcast | Coder2 (20a5) | -109 dBm | -14.25 dB | 0 | View |
| 29 days ago | POSITION_APP | Broadcast | Coder2 (20a5) | -109 dBm | -17.75 dB | 0 | View |