Node ID: !9e763070 (2658545776) • Last seen: 3 minutes ago
| Node Name: | Monitor1 |
|---|---|
| Node ID (Hex): | !9e763070 |
| Node ID (Dec): | 2658545776 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-04-28 06:08:57 UTC |
| Last Seen: | 2026-05-28 06:55:32 UTC |
|---|---|
| Avg Signal: | -74.1 dBm |
| Avg SNR: | 7.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 43.227546° |
|---|---|
| Longitude: | 27.970765° |
| Altitude: | 156 m |
| Location Updated: | 2026-05-28 06:54:04 UTC |
|---|---|
| Time Ago: | 5 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 11068 |
65.3%
|
-74.5 dBm | 7.30 dB |
| TELEMETRY_APP | 5483 |
32.3%
|
-74.3 dBm | 7.20 dB |
| NODEINFO_APP | 392 |
2.3%
|
-74.0 dBm | 7.10 dB |
| UNKNOWN_APP | 4 |
0.0%
|
-75.0 dBm | 8.20 dB |
| TRACEROUTE_APP | 4 |
0.0%
|
-75.0 dBm | 7.60 dB |
| TEXT_MESSAGE_APP | 4 |
0.0%
|
-74.5 dBm | 7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 4.75 to 10.75 dB | 3 | View |
| 5 minutes ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -63.0 dBm | 4.75 to 10.75 dB | 3 | View |
| 14 minutes ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 4.50 to 10.50 dB | 3 | View |
| 21 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 4.75 to 11.00 dB | 3 | View |
| 23 minutes ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 5.00 to 11.00 dB | 2 | View |
| 32 minutes ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 4.75 to 10.50 dB | 3 | View |
| 39 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 4.75 to 10.75 dB | 3 | View |
| 41 minutes ago | POSITION_APP | Broadcast | 2 gateways | -89.0 to -65.0 dBm | 4.50 to 10.25 dB | 3 | View |
| 50 minutes ago | POSITION_APP | Broadcast | 2 gateways | -89.0 to -65.0 dBm | 4.00 to 10.50 dB | 3 | View |
| 57 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -89.0 to -64.0 dBm | 3.75 to 11.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -89.0 to -64.0 dBm | 3.50 to 10.25 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 4.25 to 10.50 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -89.0 to -64.0 dBm | 4.25 to 10.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -62.0 dBm | 4.25 to 10.50 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -89.0 to -64.0 dBm | 4.00 to 10.50 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 4.00 to 10.50 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 4.00 to 10.25 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 10.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -89.0 to -63.0 dBm | 4.00 to 10.50 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -90.0 to -63.0 dBm | 3.25 to 10.75 dB | 2 | View |
| Packet | 🗼 | VAR | Count |
|---|---|---|---|
c6ba9e40
|
3 | 3 | 2 |
630e363f
|
3 | 3 | 2 |
7ee1aa3e
|
3 | 3 | 2 |
e62de23d
|
3 | 3 | 2 |
84cd3a3c
|
2 | 2 | 2 |
1b4aca3b
|
3 | 3 | 2 |
9aaf223a
|
3 | 3 | 2 |
8bc1fe39
|
3 | 3 | 2 |
4e7b5a38
|
3 | 3 | 2 |
8e43b637
|
4 | 4 | 2 |
52dc9e35
|
3 | 3 | 2 |
e8fea234
|
3 | 3 | 2 |
57a94a33
|
3 | 3 | 2 |
5700e232
|
3 | 3 | 2 |
0cd03e31
|
3 | 3 | 2 |
beb1c630
|
3 | 3 | 2 |
30175a2f
|
3 | 3 | 2 |
28c3362e
|
3 | 3 | 2 |
02dcd22d
|
3 | 3 | 2 |
23c2fa2c
|
2 | 2 | 2 |