Node ID: !9e763070 (2658545776) • Last seen: 13 days ago
| Node Name: | Monitor1 |
|---|---|
| Node ID (Hex): | !9e763070 |
| Node ID (Dec): | 2658545776 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-03-08 11:40:30 UTC |
| Last Seen: | 2026-03-22 10:42:33 UTC |
|---|---|
| Avg Signal: | -75.1 dBm |
| Avg SNR: | 6.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 43.227546° |
|---|---|
| Longitude: | 27.970765° |
| Altitude: | 156 m |
| Location Updated: | 2026-03-22 10:40:50 UTC |
|---|---|
| Time Ago: | 13 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 68 |
43.0%
|
-75.1 dBm | 6.80 dB |
| TELEMETRY_APP | 36 |
22.8%
|
-75.3 dBm | 6.70 dB |
| NODEINFO_APP | 28 |
17.7%
|
-70.9 dBm | 6.10 dB |
| UNKNOWN_APP | 18 |
11.4%
|
-78.0 dBm | 6.50 dB |
| TRACEROUTE_APP | 4 |
2.5%
|
-74.5 dBm | 7.80 dB |
| ROUTING_APP | 4 |
2.5%
|
-76.0 dBm | 6.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -91.0 to -61.0 dBm | 2.00 to 10.75 dB | 0 | View |
| 13 days ago | POSITION_APP | Broadcast | 4 gateways | -91.0 to -61.0 dBm | 2.25 to 10.50 dB | 0 | View |
| 13 days ago | POSITION_APP | Broadcast | 4 gateways | -91.0 to -61.0 dBm | 2.50 to 10.50 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -92.0 to -61.0 dBm | 1.25 to 10.75 dB | 0 | View |
| 13 days ago | ROUTING_APP | Monitor2 (8998) | 4 gateways | -91.0 to -61.0 dBm | 2.25 to 11.00 dB | 1 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -92.0 to -61.0 dBm | 1.50 to 10.50 dB | 0 | View |
| 13 days ago | POSITION_APP | Broadcast | 4 gateways | -92.0 to -61.0 dBm | 1.50 to 11.00 dB | 0 | View |
| 13 days ago | POSITION_APP | Broadcast | 4 gateways | -88.0 to -59.0 dBm | 4.75 to 10.25 dB | 0 | View |
| 13 days ago | NODEINFO_APP | Broadcast | 4 gateways | -87.0 to -60.0 dBm | 4.50 to 10.50 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -90.0 to -59.0 dBm | 3.25 to 11.25 dB | 0 | View |
| 13 days ago | POSITION_APP | Broadcast | 4 gateways | -88.0 to -59.0 dBm | 4.75 to 10.50 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | !b29fa848 (a848) | 4 gateways | -88.0 to -59.0 dBm | 4.50 to 11.25 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | !b29fa848 (a848) | 4 gateways | -88.0 to -60.0 dBm | 4.50 to 10.25 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -88.0 to -59.0 dBm | 4.75 to 10.75 dB | 0 | View |
| 13 days ago | POSITION_APP | Broadcast | 4 gateways | -88.0 to -59.0 dBm | 4.50 to 10.00 dB | 0 | View |
| 13 days ago | NODEINFO_APP | Broadcast | 4 gateways | -88.0 to -60.0 dBm | 4.50 to 11.00 dB | 0 | View |
| 13 days ago | NODEINFO_APP | !2f99c2b3 (c2b3) | 4 gateways | -88.0 to -59.0 dBm | 4.25 to 10.50 dB | 0 | View |
| 13 days ago | POSITION_APP | Broadcast | 4 gateways | -88.0 to -59.0 dBm | 4.50 to 10.50 dB | 0 | View |
| 13 days ago | POSITION_APP | Broadcast | 4 gateways | -89.0 to -60.0 dBm | 4.00 to 11.50 dB | 0 | View |
| 25 days ago | POSITION_APP | Broadcast | 4 gateways | -90.0 to -63.0 dBm | 3.50 to 10.00 dB | 0 | View |
| Packet | 🗼 | VAR | Count |
|---|---|---|---|
f0e04f21
|
0 | 0 | 4 |
6110e320
|
0 | 0 | 4 |
0803cf18
|
0 | 0 | 4 |
a3a4a316
|
0 | 0 | 4 |
b87b8714
|
1 | 1 | 4 |
14f5ef10
|
0 | 0 | 4 |
b8e40b0f
|
0 | 0 | 4 |
e33d830d
|
0 | 0 | 4 |
9d0fb70c
|
0 | 0 | 4 |
e6a95a63
|
0 | 0 | 4 |
10a8ae62
|
0 | 0 | 4 |
518f5de1
|
0 | 0 | 4 |
518f5ddd
|
0 | 0 | 4 |
bc4886dc
|
0 | 0 | 4 |
29cd76db
|
0 | 0 | 4 |
991c5eda
|
0 | 0 | 4 |
c432f9de
|
0 | 0 | 4 |
6d0351dd
|
0 | 0 | 4 |
7d307dc1
|
0 | 0 | 4 |
5be84715
|
0 | 0 | 4 |