Node ID: !9961a0ab (2573312171) • Last seen: 13 days ago
| Node Name: | SKY nomad_UA☀️ |
|---|---|
| Node ID (Hex): | !9961a0ab |
| Node ID (Dec): | 2573312171 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-03-05 11:02:13 UTC |
| Last Seen: | 2026-03-21 12:46:22 UTC |
|---|---|
| Avg Signal: | -76.3 dBm |
| Avg SNR: | 5.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 43.227546° |
|---|---|
| Longitude: | 27.918336° |
| Altitude: | 66 m |
| Location Updated: | 2026-03-21 12:46:22 UTC |
|---|---|
| Time Ago: | 13 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1440 |
62.0%
|
-75.9 dBm | 5.50 dB |
| NODEINFO_APP | 474 |
20.4%
|
-75.1 dBm | 5.30 dB |
| UNKNOWN_APP | 172 |
7.4%
|
-79.6 dBm | 3.80 dB |
| ROUTING_APP | 98 |
4.2%
|
-78.2 dBm | 5.50 dB |
| TEXT_MESSAGE_APP | 74 |
3.2%
|
-71.8 dBm | 3.90 dB |
| TRACEROUTE_APP | 64 |
2.8%
|
-77.7 dBm | 6.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | POSITION_APP | Broadcast | 4 gateways | -89.0 to -59.0 dBm | 3.00 to 10.25 dB | 1 | View |
| 13 days ago | POSITION_APP | Broadcast | 4 gateways | -89.0 to -60.0 dBm | 3.50 to 10.00 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -90.0 to -60.0 dBm | 2.00 to 11.00 dB | 0 | View |
| 14 days ago | NODEINFO_APP | Broadcast | 4 gateways | -92.0 to -59.0 dBm | 1.00 to 10.00 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -91.0 to -60.0 dBm | 1.50 to 10.00 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -91.0 to -59.0 dBm | 1.50 to 10.50 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -92.0 to -60.0 dBm | 1.50 to 10.25 dB | 0 | View |
| 14 days ago | NODEINFO_APP | Broadcast | 4 gateways | -91.0 to -60.0 dBm | 1.50 to 10.50 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -93.0 to -61.0 dBm | -0.25 to 10.75 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -93.0 to -64.0 dBm | 0.00 to 10.75 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -94.0 to -63.0 dBm | -0.25 to 10.50 dB | 0 | View |
| 14 days ago | NODEINFO_APP | Broadcast | 4 gateways | -94.0 to -63.0 dBm | -0.50 to 10.50 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 dBm | -8.25 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -94.0 to -63.0 dBm | 0.50 to 10.50 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -93.0 to -63.0 dBm | 0.75 to 10.75 dB | 0 | View |
| 14 days ago | NODEINFO_APP | Broadcast | 4 gateways | -94.0 to -63.0 dBm | 0.25 to 10.75 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -105.0 to 0.0 dBm | -12.00 to 0.00 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 dBm | -8.50 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -94.0 to -64.0 dBm | 0.00 to 10.25 dB | 0 | View |
| 14 days ago | NODEINFO_APP | Broadcast | 4 gateways | -93.0 to -64.0 dBm | 0.50 to 10.00 dB | 0 | View |
| Packet | 🗼 | VAR | Count |
|---|---|---|---|
83df2384
|
1 | 1 | 4 |
d8aa4b83
|
0 | 0 | 4 |
c35c8f82
|
0 | 0 | 4 |
25e7bb81
|
0 | 0 | 4 |
819ebf80
|
0 | 0 | 4 |
4ff3737f
|
0 | 0 | 4 |
6aded37e
|
0 | 0 | 4 |
eeb3837d
|
0 | 0 | 4 |
b4e3b350
|
0 | 0 | 4 |
49590727
|
0 | 0 | 4 |
f3d7cf26
|
0 | 0 | 4 |
3a00c325
|
0 | 0 | 4 |
cb206724
|
0 | - | 2 |
44927323
|
0 | 0 | 4 |
93dd3f22
|
0 | 0 | 4 |
74d97321
|
0 | 0 | 4 |
546cb320
|
0 | 0 | 4 |
a56f7f1f
|
0 | - | 2 |
9e39131e
|
0 | 0 | 4 |
db58a71d
|
0 | 0 | 4 |