Node ID: !970585f8 (2533721592) • Last seen: 7 days ago
| Node Name: | !970585f8 |
|---|---|
| Node ID (Hex): | !970585f8 |
| Node ID (Dec): | 2533721592 |
| First Seen: | 2026-05-05 06:53:33 UTC |
| Last Seen: | 2026-05-05 06:53:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-35.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | UNKNOWN_APP | !f66b7390 (7390) | Ghost-Base👻 (e82c) | -35 dBm | 6.0 dB | 2 | View |