Node ID: !959cc5f1 (2510079473) • Last seen: 2 days ago
| Node Name: | LZ3OM WioL1 pro |
|---|---|
| Node ID (Hex): | !959cc5f1 |
| Node ID (Dec): | 2510079473 |
| Hardware Model: | THINKNODE_M1 |
| Role: | CLIENT |
| Primary Channel: | ShortFast |
| First Seen: | 2026-03-26 07:17:15 UTC |
| Last Seen: | 2026-04-02 06:08:36 UTC |
|---|---|
| Avg Signal: | -63.8 dBm |
| Avg SNR: | 6.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 42.703258° |
|---|---|
| Longitude: | 23.304602° |
| Altitude: | 567 m |
| Location Updated: | 2026-03-26 07:17:34 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 17 |
54.8%
|
-62.5 dBm | 7.40 dB |
| ROUTING_APP | 6 |
19.4%
|
-58.0 dBm | 7.30 dB |
| TEXT_MESSAGE_APP | 5 |
16.1%
|
-75.4 dBm | -0.50 dB |
| POSITION_APP | 3 |
9.7%
|
-63.3 dBm | 9.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -85.0 to -61.0 dBm | 1.00 to 12.00 dB | 0 | View |
| 6 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -93.0 to -92.0 dBm | -7.25 to -1.25 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 4 gateways | -79.0 to -60.0 dBm | 8.75 to 11.75 dB | 0 | View |
| 8 days ago | ROUTING_APP | Varna Bot (c35b) | 5 gateways | -83.0 to -61.0 dBm | 4.75 to 11.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 5 gateways | -83.0 to -61.0 dBm | 7.25 to 11.00 dB | 0 | View |
| 8 days ago | NODEINFO_APP | LZ1MMH-R 🇧🇬 🏠 (31b0) | Vitoshko Rele (a158) | -90 dBm | -5.75 dB | 0 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -115.0 to -77.0 dBm | -1.25 to 7.50 dB | 0 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | LZ3OM WioL1 pro (c5f1) | - | - | 0 | View |
| 8 days ago | NODEINFO_APP | Slatina 74be ☀️ (74be) | LZ3OM WioL1 pro (c5f1) | - | - | 0 | View |
| 8 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ3OM WioL1 pro (c5f1) | - | - | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 3 gateways | -67.0 to -60.0 dBm | 7.25 to 11.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | HobbyIoT #298C (298c) | LZ3OM WioL1 pro (c5f1) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | TELEMETRY_APP | Slatina 74be ☀️ (74be) | Broadcast (ffff) | -100 dBm | 3.75 dB | 0 | View |
| 8 days ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -116 dBm | -5.75 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -100 dBm | 8.25 dB | 1 | View |
| Packet | 66d8 | PAPA | KILO | Gold | 8080 | SFGN | VRR | OGBG | cde0 | Count |
|---|---|---|---|---|---|---|---|---|---|---|
45fdf938
|
- | 0 | 0 | 0 | 0 | 0 | - | - | - | 5 |
d574be3e
|
- | - | - | - | - | - | 0 | 0 | - | 2 |
9ed8ad5b
|
- | 0 | 0 | 0 | - | 0 | - | - | - | 4 |
74499b99
|
- | 0 | 0 | 0 | 0 | 0 | - | - | - | 5 |
14dc7398
|
- | 0 | 0 | 0 | 0 | 0 | - | - | - | 5 |
5fdfd72c
|
- | - | - | - | - | - | 0 | - | - | 1 |
1f83e0cc
|
- | - | - | - | - | - | 0 | - | 0 | 2 |
0253186e
|
0 | - | - | - | - | - | - | - | - | 1 |
361d5cd0
|
0 | - | - | - | - | - | - | - | - | 1 |
ac6258c2
|
0 | - | - | - | - | - | - | - | - | 1 |
ab33ecbd
|
- | 0 | 0 | 0 | - | - | - | - | - | 3 |
cdded4b9
|
0 | - | - | - | - | - | - | - | - | 1 |