Node ID: !69858c28 (1770359848) • Last seen: 6 days ago
| Node Name: | !69858c28 |
|---|---|
| Node ID (Hex): | !69858c28 |
| Node ID (Dec): | 1770359848 |
| First Seen: | 2026-05-06 12:24:09 UTC |
| Last Seen: | 2026-05-06 12:24:09 UTC |
|---|---|
| Avg Signal: | -39.0 dBm |
| Avg SNR: | 6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-39.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | UNKNOWN_APP | !9e3c98bc (98bc) | Ghost-Base👻 (e82c) | -39 dBm | 6.0 dB | 0 | View |