Node ID: !68cd232c (1758274348) • Last seen: 7 days ago
| Node Name: | !68cd232c |
|---|---|
| Node ID (Hex): | !68cd232c |
| Node ID (Dec): | 1758274348 |
| First Seen: | 2026-05-05 03:33:23 UTC |
| Last Seen: | 2026-05-05 03:43:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 51.006669° |
|---|---|
| Longitude: | 14.791475° |
| Altitude: | 278 m |
| Location Updated: | 2026-05-05 03:43:09 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-104.5 dBm | 1.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | Snagles LZ1S SWATbg 🇧🇬 🏡 (a93c) | -107 dBm | -0.75 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Snagles LZ1S SWATbg 🇧🇬 🏡 (a93c) | -102 dBm | 3.75 dB | 2 | View |