Node ID: !000000af (175) โข Last seen: 30 minutes ago
| Node Name: | LZ2SLL แแแข ๐๐ผ๐๐ผ๐ |
|---|---|
| Node ID (Hex): | !000000af |
| Node ID (Dec): | 175 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-04-28 19:08:22 UTC |
| Last Seen: | 2026-05-28 11:02:08 UTC |
|---|---|
| Avg Signal: | -44.1 dBm |
| Avg SNR: | 10.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 43.227932ยฐ |
|---|---|
| Longitude: | 27.869252ยฐ |
| Altitude: | 97 m |
| Location Updated: | 2026-05-28 11:02:08 UTC |
|---|---|
| Time Ago: | 30 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2787 |
56.4%
|
-46.1 dBm | 9.30 dB |
| TELEMETRY_APP | 1456 |
29.4%
|
-48.2 dBm | 10.50 dB |
| NODEINFO_APP | 525 |
10.6%
|
-48.8 dBm | 10.20 dB |
| TEXT_MESSAGE_APP | 142 |
2.9%
|
-38.6 dBm | 8.50 dB |
| TRACEROUTE_APP | 21 |
0.4%
|
-44.0 dBm | 10.60 dB |
| ROUTING_APP | 14 |
0.3%
|
-44.5 dBm | 11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 minutes ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to 0.0 dBm | -7.50 to 0.00 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -65.0 dBm | 5.25 to 10.25 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 5.00 to 10.50 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -87.0 to -64.0 dBm | 5.25 to 11.25 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 5.00 to 11.00 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -65.0 dBm | 5.25 to 11.00 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | MF-RL Akchelar๐ผ๐๐ (73f8) | -95 dBm | 1.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -67.0 to -37.0 dBm | 11.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -47.0 to -35.0 dBm | 11.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -44.0 to -37.0 dBm | 11.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -43.0 to -37.0 dBm | 10.50 to 11.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -42.0 to -38.0 dBm | 11.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -43.0 to -36.0 dBm | 11.00 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -42.0 to -36.0 dBm | 11.00 to 12.00 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -42.0 to -36.0 dBm | -2.00 to 8.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -43.0 to -36.0 dBm | 11.25 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -43.0 to -36.0 dBm | 10.75 to 11.50 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -41.0 to -37.0 dBm | 11.00 to 11.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -41.0 to -38.0 dBm | 11.25 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -41.0 to -38.0 dBm | 11.00 to 11.50 dB | 0 | View |
| Packet | ๐ผ | VAR | Count |
|---|---|---|---|
5d2e6aba
|
1 | 2 | 2 |
fdacee3d
|
2 | 2 | 2 |
d74e7636
|
2 | 2 | 2 |
db83da2e
|
3 | 3 | 2 |
6605a626
|
2 | 2 | 2 |
24d81623
|
2 | 2 | 2 |
def16216
|
0 | - | 1 |
7be1a5da
|
0 | 0 | 2 |
b8ebb99e
|
0 | 0 | 2 |
ba622977
|
0 | 0 | 2 |
39ac493a
|
0 | 0 | 2 |
888758fc
|
0 | 0 | 2 |
4c1cfcbf
|
0 | 0 | 2 |
ca7f00a1
|
0 | 0 | 2 |
e9cdb87f
|
0 | 0 | 2 |
0eaa6042
|
0 | 0 | 2 |
9d512802
|
0 | 0 | 2 |
0f710fc5
|
0 | 0 | 2 |
65bcdb85
|
0 | 0 | 2 |
06fc9349
|
0 | 0 | 2 |