Node ID: !000000af (175) โข Last seen: 6 minutes ago
| Node Name: | LZ2SLL แแแข ๐๐ผ๐๐ผ๐ |
|---|---|
| Node ID (Hex): | !000000af |
| Node ID (Dec): | 175 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-03-05 02:23:05 UTC |
| Last Seen: | 2026-04-04 02:28:49 UTC |
|---|---|
| Avg Signal: | -48.5 dBm |
| Avg SNR: | 10.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 43.227303ยฐ |
|---|---|
| Longitude: | 27.958875ยฐ |
| Altitude: | 169 m |
| Location Updated: | 2026-04-04 02:15:48 UTC |
|---|---|
| Time Ago: | 19 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3342 |
46.6%
|
-52.6 dBm | 8.50 dB |
| TELEMETRY_APP | 2692 |
37.6%
|
-48.0 dBm | 10.40 dB |
| NODEINFO_APP | 983 |
13.7%
|
-48.4 dBm | 10.20 dB |
| ROUTING_APP | 61 |
0.9%
|
-54.3 dBm | 9.60 dB |
| UNKNOWN_APP | 52 |
0.7%
|
-59.8 dBm | 10.50 dB |
| TRACEROUTE_APP | 20 |
0.3%
|
-46.5 dBm | 10.30 dB |
| TEXT_MESSAGE_APP | 8 |
0.1%
|
-55.2 dBm | 10.70 dB |
| ADMIN_APP | 4 |
0.1%
|
-39.0 dBm | 11.10 dB |
| STORE_FORWARD_APP | 2 |
0.0%
|
-40.0 dBm | 11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -53.0 to -28.0 dBm | 11.00 to 11.25 dB | 0 | View |
| 19 minutes ago | POSITION_APP | Broadcast | 4 gateways | -54.0 to -31.0 dBm | 11.00 to 11.50 dB | 0 | View |
| 54 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -59.0 to -28.0 dBm | 10.75 to 11.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -60.0 to -34.0 dBm | 11.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 4 gateways | -58.0 to -31.0 dBm | 11.25 to 11.50 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -66.0 to -39.0 dBm | 10.75 to 11.00 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -82.0 to -69.0 dBm | 7.75 to 10.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -86.0 to 0.0 dBm | 0.00 to 8.50 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -90.0 to -61.0 dBm | 2.50 to 10.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 4 gateways | -89.0 to -60.0 dBm | 3.00 to 11.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -89.0 to -60.0 dBm | 3.00 to 10.50 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -90.0 to -60.0 dBm | 2.00 to 11.00 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -70.0 to -59.0 dBm | 11.50 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -76.0 to -63.0 dBm | 10.75 dB | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | 4 gateways | -77.0 to -72.0 dBm | 9.50 to 10.75 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -78.0 to -74.0 dBm | 9.50 to 11.75 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -77.0 to -66.0 dBm | 9.50 to 10.50 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | 4 gateways | -89.0 to -64.0 dBm | 3.00 to 9.75 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -104.0 dBm | -7.00 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | 4 gateways | -89.0 to -61.0 dBm | 2.50 to 10.75 dB | 0 | View |
| Packet | VAR | ๐ผ | Count |
|---|---|---|---|
d3852bbb
|
0 | 0 | 4 |
25aeab9f
|
0 | 0 | 4 |
eea9c757
|
0 | 0 | 4 |
6da8ff3b
|
0 | 0 | 4 |
92543f08
|
0 | 0 | 4 |
f85572f2
|
0 | 0 | 4 |
6d457ad6
|
0 | 0 | 4 |
83862ed1
|
0 | 0 | 4 |
b6dada89
|
0 | 0 | 4 |
e282b244
|
0 | 0 | 4 |
7fc0ae26
|
0 | 0 | 4 |
bbb94bce
|
0 | 0 | 4 |
66ec0f67
|
0 | 0 | 4 |
29e25f05
|
0 | 0 | 4 |
9935deb2
|
0 | 0 | 4 |
b637faa0
|
0 | 0 | 4 |
849c1a9d
|
0 | 0 | 4 |
55b84636
|
0 | 0 | 4 |
b296fa32
|
- | 0 | 2 |
71877628
|
0 | 0 | 4 |