Node ID: !5174badb (1366604507) • Last seen: 27 minutes ago
| Node Name: | 🦈 Shark Attack |
|---|---|
| Node ID (Hex): | !5174badb |
| Node ID (Dec): | 1366604507 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | ROUTER |
| Primary Channel: | MediumFast |
| First Seen: | 2026-04-28 06:57:19 UTC |
| Last Seen: | 2026-05-28 06:29:14 UTC |
|---|---|
| Avg Signal: | -74.4 dBm |
| Avg SNR: | 7.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 43.256660° |
|---|---|
| Longitude: | 27.988900° |
| Altitude: | 260 m |
| Location Updated: | 2026-05-28 02:28:59 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1935 |
66.3%
|
-74.2 dBm | 7.00 dB |
| NODEINFO_APP | 723 |
24.8%
|
-74.6 dBm | 7.30 dB |
| POSITION_APP | 202 |
6.9%
|
-76.3 dBm | 7.00 dB |
| TRACEROUTE_APP | 24 |
0.8%
|
-71.5 dBm | 7.10 dB |
| ROUTING_APP | 24 |
0.8%
|
-73.8 dBm | 7.90 dB |
| UNKNOWN_APP | 12 |
0.4%
|
-66.5 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 4.75 to 11.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -89.0 to -63.0 dBm | 4.00 to 10.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -89.0 to -64.0 dBm | 4.00 to 10.75 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -90.0 to -64.0 dBm | 2.75 to 10.50 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -89.0 to -63.0 dBm | 3.75 to 10.50 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -90.0 to -64.0 dBm | 3.25 to 10.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -89.0 to -64.0 dBm | 4.00 to 10.75 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -89.0 dBm | -10.50 to 3.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -89.0 to -63.0 dBm | 3.50 to 10.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -90.0 to -64.0 dBm | 3.00 to 10.00 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -88.0 to -63.0 dBm | 4.00 to 11.00 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -89.0 to -63.0 dBm | 4.00 to 11.00 dB | 1 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 4.50 to 10.50 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -86.0 to -64.0 dBm | 6.00 to 11.00 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -87.0 to -63.0 dBm | 5.00 to 11.25 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -88.0 to -64.0 dBm | 4.75 to 10.75 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 10.25 dB | 1 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -87.0 to -62.0 dBm | 5.00 to 11.25 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -49.0 dBm | -5.00 to 10.75 dB | 2 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -88.0 to -63.0 dBm | 4.50 to 10.50 dB | 1 | View |
| Packet | 🗼 | VAR | Count |
|---|---|---|---|
a9790041
|
1 | 1 | 2 |
b0c68c40
|
1 | 1 | 2 |
07a3943f
|
1 | 1 | 2 |
53e34c3e
|
1 | 1 | 2 |
50646c3d
|
1 | 1 | 2 |
6b6b5c3c
|
1 | 1 | 2 |
69a3a43b
|
1 | 1 | 2 |
e406ec3a
|
2 | 1 | 2 |
ca217277
|
1 | 1 | 2 |
3f53d276
|
1 | 1 | 2 |
5b117675
|
1 | 1 | 2 |
ff20d674
|
1 | 1 | 2 |
947a5e73
|
1 | 1 | 2 |
e0e31a72
|
1 | 1 | 2 |
b2219e71
|
1 | 1 | 2 |
0978ca70
|
1 | 1 | 2 |
6376126f
|
1 | 1 | 2 |
52e86a6e
|
1 | 1 | 2 |
a30e4a6d
|
2 | 3 | 2 |
cc35566c
|
1 | 1 | 2 |