Node ID: !081244cc (135414988) • Last seen: 19 days ago
| Node Name: | !081244cc |
|---|---|
| Node ID (Hex): | !081244cc |
| Node ID (Dec): | 135414988 |
| First Seen: | 2026-05-08 16:42:05 UTC |
| Last Seen: | 2026-05-08 16:42:05 UTC |
|---|---|
| Avg Signal: | -28.0 dBm |
| Avg SNR: | 13.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-28.0 dBm | 13.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 days ago | UNKNOWN_APP | LZ2ISI (ba6b) | LZ2ISI (ba6b) | -28 dBm | 13.5 dB | 0 | View |